Charts
Charts |

| 12.2009 - 05.2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| 12 | 10.5000 | |||||||
| 2010 | ||||||||
| 01 | 12.0000 | 05 | 9.5000 | 09 | 9.0000 | |||
| 02 | 12.0000 | 06 | 10.0000 | 10 | 7.5000 | |||
| 03 | 12.0000 | 07 | 10.0000 | 11 | 7.5000 | |||
| 04 | 10.0000 | 08 | 6.0000 | 12 | 8.0000 | |||
| 2011 | ||||||||
| 01 | 8.0000 | 05 | 7.0000 | 09 | 6.5000 | |||
| 02 | 7.0000 | 06 | 6.5000 | 10 | 6.5000 | |||
| 03 | 7.0000 | 07 | 6.5000 | 11 | 6.5000 | |||
| 04 | 7.0000 | 08 | 6.5000 | 12 | 7.2500 | |||
| 2012 | ||||||||
| 01 | 7.2500 | 03 | 7.2500 | 05 | 7.2500 | |||
| 02 | 7.2500 | 04 | 7.2500 | |||||
See also
All market: Credit&Deposit
The other ways of the reception to this information
Аn archives older than 360 days. See price
