Charts
Charts |

| 29.03.2012 - 16.05.2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03.2012 | ||||||||
| 29 | 1.3000 | 2.6000 | 30 | 1.7500 | 3.5833 | |||
| 04.2012 | ||||||||
| 02 | 1.1667 | 2.7500 | 11 | 0.9167 | 2.3333 | 23 | 0.9167 | 2.4167 |
| 03 | 0.7200 | 2.4000 | 12 | 1.1667 | 2.4167 | 24 | 0.8750 | 2.3333 |
| 04 | 1.1250 | 2.6250 | 13 | 0.9500 | 2.3000 | 25 | 1.1667 | 2.5000 |
| 05 | 1.1667 | 2.5833 | 17 | 1.1667 | 2.5833 | 26 | 1.2000 | 2.7000 |
| 06 | 1.3333 | 2.5833 | 18 | 0.9167 | 2.1667 | 27 | 1.3000 | 3.1000 |
| 09 | 1.1667 | 2.5000 | 19 | 1.1667 | 2.5833 | |||
| 10 | 1.1667 | 2.5833 | 20 | 1.1667 | 2.5833 | |||
| 05.2012 | ||||||||
| 03 | 1.5833 | 2.7500 | 08 | 1.0000 | 2.4167 | 14 | 1.0000 | 2.3333 |
| 04 | 1.1250 | 2.6250 | 10 | 1.0000 | 2.3333 | 15 | 1.0000 | 2.3500 |
| 07 | 0.8333 | 2.2500 | 11 | 1.0833 | 2.4167 | 16 | 1.0833 | 2.2500 |
See also
Charts: 1 day 3 days 7 days 14 days 30 days
All market: Credit&Deposit
The other ways of the reception to this information
Аn archives older than 360 days. See price
