Charts
Charts |

| 17.04.2012 - 16.05.2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 04.2012 | ||||||||
| 17 | 8.0210 | 22 | 8.0280 | 27 | 8.0350 | |||
| 18 | 8.0220 | 23 | 8.0280 | 28 | 8.0330 | |||
| 19 | 8.0240 | 24 | 8.0360 | 29 | 8.0330 | |||
| 20 | 8.0280 | 25 | 8.0330 | 30 | 8.0330 | |||
| 21 | 8.0280 | 26 | 8.0320 | |||||
| 05.2012 | ||||||||
| 01 | 8.0330 | 07 | 8.0325 | 13 | 8.0325 | |||
| 02 | 8.0330 | 08 | 8.0320 | 14 | 8.0325 | |||
| 03 | 8.0330 | 09 | 8.0320 | 15 | 8.0370 | |||
| 04 | 8.0380 | 10 | 8.0320 | 16 | 8.0470 | |||
| 05 | 8.0325 | 11 | 8.0300 | |||||
| 06 | 8.0325 | 12 | 8.0325 | |||||
See also
Charts: Forex Ukraine Forex Russia
All market: Currency
The other ways of the reception to this information
Аn archives older than 360 days. See price
