Charts

| 29.07.2010 - 09.09.2010 |
|---|
| | | | | | | | | |
| 07.2010 |
| |
| 29 | 293.3467 | 321.1841 | 30 | 294.8931 | 321.6914 | | | |
| |
| 08.2010 |
| |
| 02 | 295.2480 | 323.7116 | 11 | 298.8774 | 323.9256 | 20 | 305.7591 | 328.9059 |
| 03 | 295.7629 | 323.0017 | 12 | 299.2439 | 324.2371 | 21 | 305.9938 | 329.0688 |
| 04 | 296.9271 | 324.6120 | 13 | 302.3054 | 327.3448 | 25 | 305.2646 | 329.2198 |
| 05 | 297.0682 | 324.1980 | 16 | 302.8023 | 327.8368 | 26 | 307.0821 | 330.9035 |
| 06 | 297.5541 | 324.1508 | 17 | 304.2658 | 328.4612 | 27 | 306.4905 | 330.6374 |
| 09 | 300.2686 | 325.7524 | 18 | 304.0657 | 328.0294 | 30 | 307.0566 | 329.7285 |
| 10 | 298.8506 | 323.5627 | 19 | 305.1690 | 329.0095 | 31 | 305.7398 | 329.2918 |
| |
| 09.2010 |
| |
| 01 | 307.9407 | 334.2689 | 06 | 311.3601 | 336.7328 | 09 | 314.2866 | 340.7523 |
| 02 | 306.0510 | 333.2196 | 07 | 312.7500 | 336.3401 | | | |
| 03 | 311.6615 | 335.4057 | 08 | 315.5596 | 339.3239 | | | |
| |
See also
All market: Banking metals
The other ways of the reception to this information
Data export: Charts
Аn archives older than 360 days. See price