Charts
Charts |

| 30.06.2004 - 10.08.2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 06.2004 | ||||||||
| 30 | 3511.0000 | |||||||
| 07.2004 | ||||||||
| 01 | 3495.0000 | 13 | 3545.0000 | 23 | 3511.0000 | |||
| 02 | 3536.0000 | 14 | 3538.0000 | 26 | 3480.0000 | |||
| 05 | 3551.0000 | 15 | 3457.0000 | 27 | 3479.0000 | |||
| 06 | 3561.0000 | 16 | 3461.0000 | 28 | 3467.0000 | |||
| 07 | 3545.0000 | 19 | 3399.0000 | 29 | 3494.0000 | |||
| 08 | 3563.0000 | 20 | 3402.0000 | 30 | 3477.0000 | |||
| 09 | 3548.0000 | 21 | 3488.0000 | |||||
| 12 | 3553.0000 | 22 | 3473.0000 | |||||
| 08.2004 | ||||||||
| 02 | 3501.0000 | 05 | 3501.0000 | 10 | 3489.0000 | |||
| 03 | 3499.0000 | 06 | 3505.0000 | |||||
| 04 | 3496.0000 | 09 | 3517.0000 | |||||
See also
Charts: World Indices
All market: Stock market
The other ways of the reception to this information
Аn archives older than 360 days. See price
