Charts
Charts |

| 17.04.2012 - 16.05.2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 04.2012 | ||||||||
| 17 | 5683.5200 | 22 | 5761.5500 | 27 | 5740.6500 | |||
| 18 | 5770.0400 | 23 | 5761.5500 | 28 | 5771.2900 | |||
| 19 | 5746.2200 | 24 | 5661.6800 | 29 | 5771.2900 | |||
| 20 | 5745.4100 | 25 | 5711.3800 | 30 | 5771.2900 | |||
| 21 | 5761.5500 | 26 | 5727.0700 | |||||
| 05.2012 | ||||||||
| 01 | 5752.3000 | 07 | 5764.5900 | 13 | 5575.5200 | |||
| 02 | 5812.7200 | 08 | 5655.0600 | 14 | 5575.5200 | |||
| 03 | 5749.6800 | 09 | 5557.5400 | 15 | 5575.6500 | |||
| 04 | 5765.7300 | 10 | 5526.3400 | 16 | 5418.6100 | |||
| 05 | 5764.5900 | 11 | 5546.9500 | |||||
| 06 | 5764.5900 | 12 | 5575.5200 | |||||
See also
Charts: Ukrainian Indices
All market: Stock market
The other ways of the reception to this information
Аn archives older than 360 days. See price
