Charts
Charts |

| 17.04.2012 - 16.05.2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 04.2012 | ||||||||
| 17 | 1369.6000 | 22 | 1378.5000 | 27 | 1400.0000 | |||
| 18 | 1390.8000 | 23 | 1378.5000 | 28 | 1403.4000 | |||
| 19 | 1385.1000 | 24 | 1366.9000 | 29 | 1403.4000 | |||
| 20 | 1376.9000 | 25 | 1372.0000 | 30 | 1403.4000 | |||
| 21 | 1378.5000 | 26 | 1390.7000 | |||||
| 05.2012 | ||||||||
| 01 | 1397.9000 | 07 | 1369.1000 | 13 | 1353.4000 | |||
| 02 | 1405.8000 | 08 | 1369.6000 | 14 | 1353.4000 | |||
| 03 | 1402.3000 | 09 | 1363.7000 | 15 | 1338.3000 | |||
| 04 | 1391.6000 | 10 | 1354.6000 | 16 | 1337.1000 | |||
| 05 | 1369.1000 | 11 | 1358.0000 | |||||
| 06 | 1369.1000 | 12 | 1353.4000 | |||||
See also
Charts: Ukrainian Indices
All market: Stock market
The other ways of the reception to this information
Аn archives older than 360 days. See price
